Half marathon Walk
| results - | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Sex | Sex Pos | Time | mins/km | div | div place |
| 1 | C724 | Quentin Rew | M | 1 | 1:49:19 | 5:10 | 19-30 | 1 |
| 2 | C710 | John Roskvist | M | 2 | 2:15:46 | 6:26 | 45-49 | 1 |
| 3 | C709 | Terri Grimmett | F | 1 | 2:22:19 | 6:44 | 50-54 | 1 |
| 4 | C711 | Kevin Watson | M | 3 | 2:23:17 | 6:47 | 50-54 | 2 |
| 5 | W569 | Graeme Coutts | M | 4 | 2:31:16 | 7:10 | 60-64 | 1 |
| 6 | C721 | Sue McIvor | F | 2 | 2:31:32 | 7:10 | 50-54 | 3 |
| 7 | W587 | Ben Bowles | M | 5 | 2:31:42 | 7:11 | 60-64 | 2 |
| 8 | C719 | David Morrell | M | 6 | 2:32:27 | 7:13 | 65-69 | 1 |
| 9 | W595 | Ralph Holdaway | M | 7 | 2:40:38 | 7:36 | 50-54 | 4 |
| 10 | C717 | Liz Ansley | F | 3 | 2:40:51 | 7:37 | 55-59 | 1 |
| 11 | W570 | Karl Timu | M | 8 | 2:41:41 | 7:39 | open | 1 |
| 12 | C720 | Shiloh Dobie | F | 4 | 2:43:32 | 7:45 | 19-30 | 2 |
| 13 | C714 | Caroline Price | F | 5 | 2:44:45 | 7:48 | open | 2 |
| 14 | W594 | Leanne Holdaway | F | 6 | 2:45:30 | 7:50 | 45-49 | 2 |
| 15 | W601 | John Stuart | M | 9 | 2:46:53 | 7:54 | 70+ | 1 |
| 16 | W586 | Annette Slater | F | 7 | 2:48:24 | 7:58 | 19-30 | 3 |
| 17 | C716 | Karen Chapman | F | 8 | 2:48:56 | 8:00 | 45-49 | 3 |
| 18 | W596 | Iain Bill | M | 10 | 2:49:19 | 8:01 | 55-59 | 2 |
| 19 | W574 | Robyn Gall | F | 9 | 2:52:07 | 8:09 | 45-49 | 4 |
| 20 | W568 | Richard Bodman | M | 11 | 2:56:22 | 8:21 | open | 3 |
| 21 | C713 | Alastair Hogg | M | 12 | 2:56:22 | 8:21 | open | 4 |
| 22 | C718 | Warren Bland | M | 13 | 2:56:23 | 8:21 | 35-39 | 1 |
| 23 | W577 | Frank Delli Cicchi | M | 14 | 2:58:42 | 8:28 | 50-54 | 5 |
| 24 | W602 | Nicky Nelson | F | 10 | 3:01:07 | 8:35 | 40-44 | 1 |
| 25 | W603 | Kathy Campbell | F | 11 | 3:01:20 | 8:35 | 65-69 | 2 |
| 26 | W560 | Mark Orange | M | 15 | 3:02:40 | 8:39 | 30-34 | 1 |
| 27 | W561 | Fairlight Orange | F | 12 | 3:03:31 | 8:41 | 30-34 | 2 |
| 28 | W559 | Rachael Lake | F | 13 | 3:04:42 | 8:45 | 35-39 | 2 |
| 29 | W565 | Linda Judson | F | 14 | 3:04:42 | 8:45 | open | 5 |
| 30 | W525 | Heather McWhirter | F | 15 | 3:04:56 | 8:45 | 50-54 | 6 |
| 31 | C712 | Paula Binkhorst | F | 16 | 3:05:16 | 8:46 | 45-49 | 5 |
| 32 | W592 | Carol Cuttance | F | 17 | 3:05:22 | 8:47 | 65-69 | 3 |
| 33 | W582 | Bill Charnock | M | 16 | 3:06:07 | 8:49 | 50-54 | 7 |
| 34 | W571 | Jenni Parkinson | F | 18 | 3:10:43 | 9:02 | 60-64 | 3 |
| 35 | W572 | Rosna Parkinson | F | 19 | 3:10:43 | 9:02 | 30-34 | 3 |
| 36 | W590 | Geoff Davies | M | 17 | 3:13:50 | 9:11 | 60-64 | 4 |
| 37 | W573 | P Costello | F | 20 | 3:14:08 | 9:12 | 50-54 | 8 |
| 38 | W563 | Julie Haggie | F | 21 | 3:16:42 | 9:19 | open | 6 |
| 39 | W564 | Mary Haggie | F | 22 | 3:16:42 | 9:19 | open | 7 |
| 40 | W591 | Tony Haythornthwaite | M | 18 | 3:17:02 | 9:20 | 70+ | 2 |
| 41 | W566 | Lisa Hadfield | F | 23 | 3:19:39 | 9:27 | open | 8 |
| 42 | W506 | Jacky Nathu | M | 19 | 3:22:18 | 9:35 | 55-59 | 3 |
| 43 | W589 | Robyn Weston | F | 24 | 3:28:37 | 9:53 | 65-69 | 4 |
| 44 | W598 | Nicola Shanahan | F | 25 | 3:31:12 | - | 40-44 | 2 |
| 45 | W599 | Bernie Semau | M | 20 | 3:31:13 | - | 19-30 | 4 |
| 46 | W593 | Louise Bristow | F | 26 | 3:31:21 | - | 30-34 | 4 |
| 47 | W612 | Anna Bartup | F | 27 | 3:31:22 | - | 35-39 | 3 |
| 48 | W581 | Adrian Turner | M | 21 | 3:33:23 | - | 65-69 | 5 |
| 49 | W585 | Wayne Jackson | M | 22 | 3:33:23 | - | 60-64 | 5 |
| 50 | W580 | Sally Rawnsley | F | 28 | 3:35:56 | - | 60-64 | 6 |
| 51 | W584 | Beverley Jackson | F | 29 | 3:35:56 | - | 55-59 | 4 |
| 52 | W610 | Celeste Bevins | F | 30 | 3:40:28 | - | 19-30 | 5 |
| 53 | W611 | Amber Bevins | F | 31 | 3:40:29 | - | 19-30 | 6 |
| 54 | W609 | Leanne Rehu | F | 32 | 3:41:58 | - | 19-30 | 7 |
| 55 | W579 | Romaine Rahui | F | 33 | 3:41:58 | - | 35-39 | 4 |
| 56 | W578 | Anne Dry | F | 34 | 4:01:42 | - | 50-54 | 9 |
Race & results