| 21km Walk | | Place | Name | Sex | Grade | GenderPlace | GradePlace | FinishingTime | Pace | Race# |
| 1 | Phil Benge | M | 65-69 | 1= | 1 | 2:41:49 | 7:40 | 548 |
| 2 | Tony Pearson | M | 50-54 | 1= | 1 | 2:41:49 | 7:40 | 543 |
| 3 | Annette Slater | F | 19+ | 1 | 1 | 2:46:02 | 7:52 | 533 |
| 4 | Alan Shaw | M | 60-64 | 3 | 1 | 2:49:39 | 8:02 | 547 |
| 5 | Melay Curley | F | 30 -34 | 2 | 1 | 2:50:54 | 8:05 | 500 |
| 6 | Karen Chapman | F | 45-49 | 3 | 1 | 2:52:04 | 8:09 | 515 |
| 7 | Lesley Campbell | F | 50-54 | 4 | 1 | 2:53:10 | 8:12 | 521 |
| 8 | Kerry Campbell | M | 60-64 | 4 | 2 | 2:53:12 | 8:12 | 545 |
| 9 | Amy Thexton | F | 19+ | 5 | 2 | 2:53:29 | 8:13 | 531 |
| 10 | Phillip Pigou | M | 50-54 | 5 | 2 | 2:55:04 | 8:17 | 540 |
| 11 | Neil Fallow | M | 50-54 | 6 | 3 | 2:55:16 | 8:18 | 539 |
| 12 | Heath Murdoch | M | 40-44 | 7 | 1 | 2:55:44 | 8:19 | 538 |
| 13 | Colleen Surridge | F | 50-54 | 6 | 2 | 2:55:59 | 8:20 | 519 |
| 14 | Patricia Gray | F | 65-69 | 7 | 1 | 2:57:14 | 8:23 | 528 |
| 15 | Ann Benney | F | 70 and over | 8 | 1 | 2:57:15 | 8:24 | 530 |
| 16 | Jodi Wratten | F | 19+ | 9 | 3 | 2:57:23 | 8:24 | 532 |
| 17 | Robert Breukers | M | 19+ | 8 | 1 | 2:57:24 | 8:24 | 549 |
| 18 | Erin Alloway | F | 65-69 | 10 | 2 | 2:59:47 | 8:31 | 527 |
| 19 | John Kerkvliet | M | 50-54 | 9 | 4 | 3:01:52 | 8:37 | 542 |
| 20 | Mike Stoebener | M | 19+ | 10 | 2 | 3:02:29 | 8:38 | 553 |
| 21 | Geoff Davies | M | 55-59 | 11 | 1 | 3:03:06 | 8:40 | 544 |
| 22 | Velda Walters | F | 19+ | 11 | 4 | 3:04:29 | 8:44 | 534 |
| 23 | Anne Haenga | F | 45-49 | 12 | 2 | 3:04:35 | 8:44 | 554 |
| 24 | Carol Kinloch | F | 55-59 | 13 | 1 | 3:04:36 | 8:44 | 524 |
| 25 | Annie Keane | F | 45-49 | 14 | 3 | 3:04:55 | 8:45 | 514 |
| 26 | Wendy Bryant | F | 45-49 | 15 | 4 | 3:09:33 | 8:59 | 512 |
| 27 | Kevin Bryant | M | 50-54 | 12 | 5 | 3:09:33 | 8:59 | 541 |
| 28 | Greg Stoebener | M | 19+ | 13 | 3 | 3:13:14 | 9:09 | 552 |
| 29 | Rosaleen Loughman | F | 30 -34 | 16 | 2 | 3:14:07 | 9:11 | 501 |
| 30 | Brenda Hamilton | F | 45-49 | 17 | 5 | 3:14:53 | 9:14 | 509 |
| 31 | Annie Silcock | F | 50-54 | 18 | 3 | 3:14:54 | 9:14 | 520 |
| 32 | Ana Aston-Baran | F | 19+ | 19 | 5 | 3:15:53 | 9:17 | 535 |
| 33 | Anne Cumming | F | 60-64 | 20= | 1 | 3:16:18 | 9:18 | 526 |
| 34 | Georgie Martin | F | 50-54 | 20= | 4 | 3:16:18 | 9:18 | 522 |
| 35 | Michelle Gibson | F | 45-49 | 22 | 6 | 3:21:00 | 9:31 | 513 |
| 36 | J Barnes | F | 30 -34 | 23 | 3 | 3:21:51 | 9:33 | 502 |
| 37 | Alastair Thompson | M | 40-44 | 14 | 2 | 3:23:23 | 9:38 | 537 |
| 38 | Wendy Cooper | F | 45-49 | 24 | 7 | 3:23:24 | 9:38 | 516 |
| 39 | Debra Lee | F | 35-39 | 25 | 1 | 3:25:57 | 9:45 | 507 |
| 40 | Karen Walfisch | F | 30 -34 | 26 | 4 | 3:26:01 | 9:45 | 503 |
| 41 | Daniel Whiting | M | 30 -34 | 15 | 1 | 3:26:01 | 9:45 | 536 |
| 42 | Julie Thomas | F | 45-49 | 27= | 8= | 3:26:52 | 9:48 | 517 |
| 43 | Adrienne Vermeulen | F | 45-49 | 27= | 8= | 3:26:52 | 9:48 | 510 |
| 44 | Lucy Goff | F | 50-54 | 29 | 5 | 3:27:26 | 9:49 | 523 |
| 45 | Helena Woods | F | 45-49 | 30 | 10 | 3:27:27 | 9:49 | 518 |
| 46 | Josh Platt | M | 30 -34 | 16 | 2 | 3:28:34 | 9:53 | 557 |
| 47 | Carlene Staines | F | 19+ | 31 | 6 | 3:28:42 | 9:53 | 555 |
| 48 | Harvey Staines | M | 19+ | 17 | 4 | 3:28:43 | 9:53 | 556 |
| 49 | Kevin Gay | M | 60-64 | 18 | 3 | 3:34:37 | 10:10 | 546 |
| 50 | Angela Stoebener | F | 19+ | 32 | 7 | 3:49:56 | 10:53 | 551 |
| 51 | Anne Dry | F | 45-49 | 33 | 11 | 3:51:10 | 10:57 | 511 |
| 52 | Alisha Sutton | F | 30 -34 | 34 | 5 | 3:52:38 | 11:01 | 504 |
| 53 | Briony Newton | F | 30 -34 | 35 | 6 | 3:52:39 | 11:01 | 505 |
Pelorus Runs and Walks 2010
Pelorus 2010 Race Results